ROI Calculator
Bud Trimmer ROI Calculator
Use this bud trimmer ROI calculator to determine how much time and money you'll save from hiring hand trimmers by investing in an automatic bud trimmer.
Click the 'Show Index' button below to reference the prices and average daily output of the available trimmers in the market today.
Trimmer | Price | Avg Output (per day) |
---|---|---|
CenturionPro Mini | $6,195.00 | 56 lbs |
Twister T4 | $6,999.00 | 48 lbs |
CenturionPro Original | $7,995.00 | 80 lbs |
Twister T2 | $12,449.99 | 120 lbs |
CenturionPro Gladiator | $11,995.00 | 200 lbs |
*Figures are estimates based on average results. Your results may vary.