If you find a price lower than ours, we'll match it! Learn more.
Model CAN-380 dehumidifier is perfect for agricultural applications as well as tough commercial spaces. Commonly used in indoor growing facilities, greenhouses, warehouses and other large industrial areas, the CAN-380 dehumidifier is available for a variety of uses and installations.
Descrition | Specifications |
---|---|
Capacity: | 80°F, RH 60% |
CFM: | 1648 |
Power Supply: | 208-240V/1 Phase/60Hz |
Rated Input Current | 16A |
Working Temperature: | 60°F - 100°F |16°-37°C |
OOverall Size: | 43.3" x 35.4" x 27.6" |
Net Weight: | 278 lbs |
Energy Factor: | 5.7 Pints H/kWh | 2.7L |
Sound Level: | 65dB |
Refrigerant: | R410a |
Ventilation Mode: | external control |
HHeat Output: | 9000 BTU |
Breaker Size: | AMP 20 |
Cannadri a 5-year warranty. This warranty does not cover operator error or abuse.