If you find a price lower than ours, we'll match it! Learn more.
Is there anything more flexible than full spectrum grow lights?
The Optic LED Slim650S gives you more flexibility than the usual LED grow lights.
Featuring individual dimmers that control different LED colors, the Slim650S gives you full command over how bright each color can get.
Switch from vegetating to blooming with a twist of a knob. You won’t need to adjust the height of the Slim650S when shifting phases, thanks to the independent dimmers.
The independent dimmers of the Slim650S also lets you change the way your plants grow. Turn up the dimmers to increase the potency and quality of your plants.
The Slim650S doesn’t scrimp on components, as it uses 3,098 LEDs from Samsung and a Meanwell Driver. It can also work with the Optic LED Master Controller for a more centralized system.
The Slim650S comes with a ten-year warranty.
The heart of the Slim650S is the independent dimmers that let you tune the spectrum to match the strain and target outcome of harvests.
Besides its compatibility with the Optic LED Master Controller, the Slim650S uses 3,098 high-quality LEDs from Samsung to produce a full and tunable spectrum.
The Slim650S uses an overbuilt heatsink for its passive cooling system. That means no fans and unnecessary noise for a more discrete setup.
Flower Footprint | 4' x 4' area (1.2m x 1.2m) |
Veg Footprint | 4' x 4' area (Up to 7' x 7' area) |
Max Coverage | 5' x 5' area (1.5m x 1.5m) |
Grams Per Watt | up to 2.2 |
Yield | Up to 1,430 grams / 51.07 oz / up to 3.2lbs |
HID/HPS equivalency | 1300 watts DE HPS |
Kelvin | 3500K Day Light White |
IP Rating | IP65 Waterproof |
LEDs Per Watt | 4.75 |
White LEDs | 6 LEDs Per Watt (Beyond Max Efficiency) |
Red LEDs | .72 LEDs per Watt (Max efficiency) |
Blue LEDs | .64 LEDs per Watt (Max efficiency) |
PPFD @10" | 1,342 |
ppf/w | 3.0 umols/J |
Actual Max Power Draw | 650 watts max |
Amps | 5.5 Amps at 120v ( 2.8 Amps @ 240v) |
Voltage | Internationally Used 110 volts - 277volts (240v cord sold seperately) |
Lifetime | 100,000 Hours+ |
Warranty | 10 Years full warranty (Industry Best) |
Shipping | Free Shipping to 60+ countries |
Light Fixture | 42" x 42" Vertical Farming Aluminum BAR Fixture - folds in half |
Cables | 6 Foot attached power cord |
Plug | USA, CANADA, EURO, Commercial, etc. (240v sold seperately) |
(We automatically ship the correct cord for your country) | |
Dimming | 3 Dimmer Knobs 5%-100%. 3-Way Spectrum Control |
Spectrum Control | 3 Dimmer Knobs 5%-100%. 3-Way Spectrum Control |
TouchScreen Master Controller | 2 ports, Fully Compatible. 3 Dimmer control |
Fixture Dimensions | 42" x 42" x 4.5" |
Fixture Weight | 40 lbs (Aluminum Fixture + Driver Case) |
Shipping Weight | 50 lbs |
Hanger | Comes with 4 adjustable rope ratchet hangers. |
Recommended for | Grow Tents, Grow Rooms, Greenhouses & Indoor Cultivations. |
Optic LED offers a 10-year Limited warranty / Lifetime warranty on LED chips and drivers for this product. This warranty does not cover operator error or abuse.