At the time of purchase, once the business confirms the shipment, the shopper will only be charged for the first payment.
The remaining balance will be held on the credit card until the final payment is made. After each monthly payment, the amount held from the available balance will be reduced to the new remaining balance.
*Note that the held amount might show as ‘pending transaction’ on your credit card statement.
If you find a price lower than ours, we'll match it! Learn more.
The new upgraded SE series lights from Spider Farmer takes your grow to the next level and even up to commercial standards.
Featuring daisy chain functionality and meanwell drivers, the new SE lights maximize yield at an efficient output
Specification | Upgraded SE3000 |
Spectrum | 660-665nm,3200-4200K,4800-5000K,IR,UV |
PPF | 822.82umol/s |
Coverage | Max Coverage:3x3ft Core Coverage:2x2ft |
Lumen | 50766Lm±5%@AC120V 51285Lm±5%@AC240V 51026Lm±5%@AC277V |
Power draw | 300W±5%@AC120-277V |
Light Size | 610*610*70MM |
Package Size | 655*225*240MM |
Gross Weight | 6.3KG |
DB | 0dB |
Input Voltage | AC100-277V |
Amp | 2.455A@AC120V 1.249A@AC240V 1.1A@AC277V |
Frequency | 50-60HZ |
LED | 896 pcs |
Spider Farmer offers a 5-year limited warranty. This does not include user error or operator abuse